<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>SQL Studio</title>
	<link>http://www.SQLStudio.com</link>
	<description>SQL Studio news and press releases</description>
	<language>en</language>
	<pubDate>Wed, 11 Oct 2006 17:00:00 -0400</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<category>Software Releases</category>
	<ttl>1440</ttl>
	<item>
		<title>SQL Studio Data Compare 2006 (version 2.5) Release</title>
		<link>http://www.sqlstudio.com/Data_Compare_Overview.aspx</link>
		<description><![CDATA[<P><STRONG>Tangra, Inc.</STRONG> is pleased to announce the release of the new version of <STRONG>SQL Studio Data Compare</STRONG> - <STRONG>2.5</STRONG>! This new version includes the following updates:</P>
<P>
 - Target database backup option before executing scripts<BR>
 - Row filtering using a custom WHERE clause<BR>
 - Command line utility function for comparing database projects<BR>
 - Command line utility database compare reports<BR>
 - Custom templates for command line utility reports<BR>
 - Date format option for output scripts<BR>
 - Capability for generating INSERT only statements in output scripts (database dumping)<BR>
 - Context menu on tabs upon right click<BR>
 - Option to choose between using information schema views or system tables for SQL Server meta data retrieval<BR>
 - Auto complete for Server/Database/Table Combo boxes when creating/editing a session<BR>
 - Command line utility options to specify linked servers<BR>
 - Fixed issue with occasional adding server twice to the list of servers<BR>
 - Fixed issue preventing compare of a table that has first column with data type "uniqueidentifier"<BR>
 - Fixed issue preventing compare of two tables that have columns with data type "sqlvariant"<BR>
 - Fixed issue with checking number of rows<BR>
 - Fixed named instances server listing issues</P>
<P><STRONG>SQL Studio Data Compare</STRONG> is available at <A href="http://www.SQLStudio.com">http://www.SQLStudio.com</A>.</P>]]></description>
		<pubDate>Wed, 29 Nov 2006 15:00:00 EST</pubDate>
		<guid>http://www.sqlstudio.com/Data_Compare_Overview.aspx#When:3:00:00PM</guid>
	</item>
	<item>
		<title>SQL Studio Support Forum Release</title>
		<link>http://forum.sqlstudio.com</link>
		<description><![CDATA[<P><STRONG>Tangra, Inc.</STRONG> has released new support forum for its SQL Studio products. This forum will help communicating with all SQL Studio users and will be an additional tool for support.</P><P>The SQL Studio forum allows searching a growing archive of questions and answers. Over time the best posts will be used to create knowledge base articles and FAQ.</P><P>The <STRONG>SQL Studio support forum</STRONG> is available at <A href="http://forum.sqlstudio.com">http://Forum.SQLStudio.com</A>.</P>]]></description>
		<pubDate>Mon, 23 Oct 2006 15:00:00 EST</pubDate>
		<guid>http://forum.sqlstudio.com#When:3:00:45PM</guid>
	</item>
	<item>
		<title>SQL Studio Data Compare 2006 Release</title>
		<link>http://www.sqlstudio.com/Data_Compare_Overview.aspx</link>
		<description><![CDATA[<P><STRONG>Tangra, Inc.</STRONG> has released an update to its leading database solution <STRONG>SQL Studio Data Compare</STRONG>. </P><P><STRONG>SQL Studio Data Compare 2006</STRONG> includes the following new features:</P><P> - Ability to sync only differences - Added functionality to synchronize only different records both via GUI and command line interface.<BR> - Added capability to enter NULL values in cell edit mode via Ctrl+0 <BR> - New option to refresh on the Database compare screen <BR> - Fixed scripting for NULL values in bit fields<BR> - Command line interface - The command line interface helps to automate database comparison and synchronization. It allows pre-configured data compare and synchronization jobs to be scheduled and executed at off-times.<BR> - Multiple server locations - Now the list of database servers that are recognized can be saved per location. That way using <STRONG>SQL Studio Data Compare 2006</STRONG> at different location will allow using the database servers related to the correct location. <BR> - Define custom PKs - This feature allows comparing tables that do not have defined Primary Key. <STRONG>SQL Studio Data Compare 2006</STRONG> can define custom Primary Key on the fly to complete the compare process.<BR> - Improved speed and performance - All aspects of the compare process have been optimized: from the main compare engine to the screens presenting the results.<BR> - Improved UI - This version of <STRONG>SQL Studio Data Compare 2006</STRONG> presents a totally new user experience. Starting from the new Wizard screen to open or create projects, providing help at the very first step of using the product, to refined look and feel on the workspace screens and menus. The new icons, hints, and the color schema help to enjoy the process of comparing data.<BR> - Tabbed UI - To further enhance the work process this version of <STRONG>SQL Studio Data Compare 2006</STRONG> adds tabs for the different tasks. Now multiple tabs are used to represent each task. This allows for quick and easy switching between tasks and provides a convenient way to manage the whole project.</P><P><STRONG>SQL Studio Data Compare 2006</STRONG> is available at <A href="http://www.SQLStudio.com">http://www.SQLStudio.com</A>.</P>]]></description>
		<pubDate>Wed, 11 Oct 2006 17:00:00 EST</pubDate>
		<guid>http://www.sqlstudio.com/Data_Compare_Overview.aspx#When:8:41:45AM</guid>
	</item>
	<item>
		<title>SQL Studio Query eXecutor 1.1 Release</title>
		<link>http://www.sqlstudio.com/QX_Overview.aspx</link>
		<description><![CDATA[<P><STRONG>Tangra, Inc.</STRONG> has released a free SQL Server query utility. <STRONG>SQL Studio Query eXecutor</STRONG> (QX) is a simple query and SQL script execution utility for SQL Server. It is a lightweight tool for working with SQL Server databases. There has been always a need for it when working with MSDE and SQL Server Express Edition or remote databases. It is not a replacement for the powerful Query Analyzer or the tools provided with Microsoft SQL Server, but rather an alternative for users that do not have those tools or do not want to install them. This free utility is our contribution to the SQL Server user community. <BR></P><P><STRONG>SQL Studio Query eXecutor</STRONG> functions at a glace</P><P> - Write and execute queries and stored procedures <BR> - Save SQL scripts for future use <BR> - Open saved scripts and execute <BR> - Multiple result tables <BR> - XML output <BR> - Color coding for SQL language syntax </P><P><STRONG>SQL Studio Query eXecutor</STRONG> supports Microsoft SQL Server 2005 (all editions), Microsoft SQL Server 2005 Express, Microsoft SQL Server 2000 (all editions) , Microsoft MSDE 2000, and Remote Microsoft SQL Server instances.<BR><STRONG></STRONG></P><P><STRONG>SQL Studio Query eXecutor</STRONG> is available at <A href="http://www.SQLStudio.com">http://www.SQLStudio.com</A>.<BR></P>]]></description>
		<pubDate>Tue, 10 Oct 2006 17:00:00 EST</pubDate>
		<guid>http://www.sqlstudio.com/QX_Overview.aspx#When:8:31:31AM</guid>
	</item>
	</channel>
</rss>
